��B�L���E�V���E���Z���W���E�^�N���H�`���b�R�E�����P���X�E�����X�C�C
�@07�N�l�����L �ݗ��ؑ����N�]�E �O�N���[���l���q �Q�~�S �O�N���[���l���q �v���n�u �O�N���[���l���q RC�����ˌ��R�_�e �O�N���[���l���q ����C�b�R���_���v�S�E�P�C �O�N���[���l���q ���W���V���E�S�E�Z���W���E�^�N �O�N���[���l���q ���\�E���v�S�E�P�C �O�N���[���l���q �@07�N�l�����L
���@�� 8,510 -8.5 1,231 2.8 2,350 -9.8 311 -23.6 12,402 -8.2 32,664 -28.1% 45,066 -23.6% ���@��
���@�� 1,824 -7.1 121 -11.0 425 -7.4 17 -50.0 2,387 -7.9 3,368 -3.1% 5,755 -5.1% ���@��
���@�� 2,520 -19.1 128 -17.4 419 -23.1 102 -25.0 3,169 -19.8 3,732 -25.2% 6,901 -22.8% ���@��
�F�@�{ 4,167 -6.4 139 -2.8 640 -5.7 182 -5.2 5,128 -6.1 8,158 -12.7% 13,286 -10.3% �F�@�{
��@�� 2,511 -7.0 219 4.8 664 -2.2 92 -17.1 3,486 -5.7 6,077 2.8% 9,563 -0.5% ��@��
�{�@�� 3,630 -5.0 76 -2.6 244 -24.5 112 5.7 4,062 -6.1 3,224 -16.5% 7,286 -11.0% �{�@��
������ 4,745 -5.1 204 -13.9 520 -13.6 179 -24.8 5,648 -7.1 5,583 -28.1% 11,231 -18.9% ������
�@��B�L���E�V���E�v�P�C 27,907 -8.0% 2,118 -1.8% 5,262 -10.7% 995 -18.7% 36,282 -8.4% 62,806 -22.3% 99,088 -17.7% �@��B�L���E�V���E�v�P�C
�@�S�[���@���R�N 319,024 -10.2 46,987 -15.1 64,364 -10.8 15,240 -24.3 445,631 -11.4 615,110 -21.9% 1,060,741 -17.8 �@�S�[���@���R�N
���W���V���E�S�E�Z���W���E�^�N�ɂ�2���R�ȏ��C�W���E�������`���^�C�Z���W���E�^�N+�����`���^�C�}���V����+�����u���W���E�}���V����+�W���V���E�S�E�Б��V���^�N�����n�C��B
�@06�N�l�����L �ݗ��ؑ����N�]�E �O�N���[���l���q �Q�~�S �O�N���[���l���q �v���n�u �O�N���[���l���q RC�����ˌ��R�_�e �O�N���[���l���q ����C�b�R���_���v�S�E�P�C �O�N���[���l���q �W���V���E�S�E�Z���W���E�^�N �O�N���[���l���q ���\�E���v�S�E�P�C �O�N���[���l���q �@06�N�l�����L
���@�� 9,298 4.3 1,198 9.4 2,605 4.7 407 -7.9 13,508 4.4 45,444 9.7% 58,952 8.4% ���@��
���@�� 1,963 1.8 136 17.2 459 1.5 34 -27.7 2,592 1.9 3,474 -7.0% 6,066 -3.4% ���@��
���@�� 3,114 0.0 155 -13.4 545 1.5 136 -18.1 3,950 -1.2 4,990 -20.0% 8,940 -12.6% ���@��
�F�@�{ 4,450 1.1 143 6.7 679 -7.6 192 -12.7 5,464 -0.5 9,341 9.3% 14,805 5.5% �F�@�{
��@�� 2,699 -3.3 209 -2.8 679 10.8 111 0.9 3,698 -0.9 5,912 5.3% 9,610 2.8% ��@��
�{�@�� 3,820 7.7 78 -21.2 323 24.2 106 -7.8 4,327 7.6 3,859 3.8% 8,186 5.5% �{�@��
������ 5,001 3.1 237 14.5 602 -4.6 238 -4.0 6,078 2.4 7,769 3.9% 13,847 3.3% ������
�@��B�L���E�V���E�v�P�C 30,345 0.0 2,156 5.4% 5,892 3.0% 1,224 -9.7% 39,617 2.4% 80,789 5.3% 120,406 4.3% �@��B�L���E�V���E�v�P�C
�@�S�[���@���R�N 355,288 1.5 55,330 3.3 72,147 2.5 20,120 -10.5 502,885 1.3 787,506 6.5% 1,290,391 4.4 �@�S�[���@���R�N
05�N���l���L �ݗ��ؑ����N�]�E �O�N���[���l���q �Q�~�S �O�N���[���l���q �v���n�u �O�N���[���l���q RC�����ˌ��R�_�e �O�N���[���l���q ����C�b�R���_���v�S�E�P�C �O�N���[���l���q �W���V���E�S�E�Z���W���E�^�N �O�N���[���l���q ���\�E���v�S�E�P�C �O�N���[���l���q �@05�N�l�����L
���@�� 8,918 4.4 1,095 -8.1 2,489 4.1 442 10.8 12,944 3.3 41,418 6.4% 54,362 5.7% ���@��
���@�� 1,928 -2.2 116 -2.5 452 1.6 47 -2.1 2,543 -1.5 3,734 26.3% 6,277 13.3% ���@��
���@�� 3,114 -0.7 179 2.9 537 5.3 166 22.1 3,996 1.0 6,234 8.9% 10,230 5.7% ���@��
�F�@�{ 4,400 -0.9 134 -2.9 735 -4 220 -14.1 5,489 -2.0 8,550 13.4% 14,039 6.8% �F�@�{
��@�� 2,792 -4.3 215 -16.3 613 -16.6 110 7.8 3,730 -7.0 5,615 0.7% 9,345 -2.5% ��@��
�{�@�� 3,555 -0.9 100 -21.9 261 -18.2 122 18.4 4,038 -2.4 3,718 -4.6% 7,756 -3.4% �{�@��
������ 4,849 -4.4 207 2 631 -4.8 248 -10.1 5,935 -4.5 7,474 11.9% 13,409 4.0% ������
�@��B�L���E�V���E�v�P�C 29,556 -0.4% 2,046 -7.5% 5,718 -1.9% 1,355 2.7% 38,675 -0.9% 76,743 7.7% 115,418 4.6% �@��B�L���E�V���E�v�P�C �@
�@�S�[���@���R�N 349,974 -2.4 53,578 -6.2 70,379 -4.3 22,482 -12.3 496,413 -3.6 739,709 9.7% 1,236,122 4.0 �@�S�[���@���R�N
04�N���l���L �ݗ��ؑ����N�]�E �O�N���[���l���q �Q�~�S �O�N���[���l���q �v���n�u �O�N���[���l���q RC�����ˌ��R�_�e �O�N���[���l���q ����C�b�R���_���v�S�E�P�C �O�N���[���l���q �W���V���E�S�E�Z���W���E�^�N �O�N���[���l���q ���\�E���v�S�E�P�C �O�N���[���l���q �@04�N�l�����L
���@�� 8,542 5.7 1,192 13.6 2,392 -3.0 399 -13.1 12,525 3.9 38,909 11.9% 51,434 9.8% ���@��
���@�� 1,971 1.8 119 5.3 445 10.4 48 14.3 2,583 3.5 2,957 12.6% 5,540 8.2% ���@��
���@�� 3,136 2.4 174 12.3 510 5.2 136 -34.6 3,956 1.2 5,725 0.6% 9,681 0.8% ���@��
�F�@�{ 4,440 0.0 138 -9.2 766 25.8 256 4.9 5,600 2.8 7,541 8.6% 13,141 6.1% �F�@�{
��@�� 2,918 -0.6 257 6.6 735 11.7 102 -18.4 4,012 1.3 5,577 17.2% 9,589 10.0% ��@��
�{�@�� 3,587 -3.8 128 -26.4 319 1.3 103 -23.1 4,137 -4.9 3,896 14.7% 8,033 3.7% �{�@��
������ 5,073 -1.9 203 10.3 663 0.6 276 -6.1 6,215 -1.5 6,677 19.9% 12,892 8.6% ������
�@��B�L���E�V���E�v�P�C 29,667 1.1% 2,211 6.9% 5,830 4.2% 1,320 -12.4% 39,028 1.3% 71,282 11.8% 110,310 7.8% �@��B�L���E�V���E�v�P�C
�@�S�[���@���R�N 358,482 2.7 57,094 7.3 73,513 1.5 25,621 -5.6 514,710 2.6 674,339 2.4% 1,189,049 2.5 �@�S�[���@���R�N
�@
03�N�l�����L �ݗ��ؑ����N�]�E �O�N���[���l���q �Q�~�S �O�N���[���l���q �v���n�u �O�N���[���l���q RC�����ˌ��R�_�e �O�N���[���l���q ����C�b�R���_���v�S�E�P�C �O�N���[���l���q �W���V���E�S�E�Z���W���E�^�N �O�N���[���l���q ���\�E���v�S�E�P�C �O�N���[���l���q �@03�N�l�����L
���@�� 8,083 2.6 1,049 -4.4 2,466 -5.4 459 -8.4 12,057 -0.2 34,770 �@ 46,827 5.5 ���@��
���@�� 1,937 2.7 113 -15.0 403 -21.1 42 -28.8 2,495 -3.6 2,625 �@ 5,120 4.6 ���@��
���@�� 3,062 1.2 155 -12.9 485 -21.8 208 5.1 3,910 -2.8 5,693 �@ 9,603 5 ���@��
�F�@�{ 4,442 5.8 152 -20.0 609 -5.3 244 -6.5 5,447 2.9 6,944 �@ 12,391 -3.3 �F�@�{
��@�� 2,936 0.9 241 0.0 658 -7.3 125 -9.4 3,960 -1.0 4,758 �@ 8,718 -2.2 ��@��
�{�@�� 3,728 -5.5 174 12.3 315 -0.6 134 -5.6 4,351 -4.5 3,397 �@ 7,748 -0.9 �{�@��
������ 5,170 2.5 184 -3.2 659 -4.9 294 1.0 6,307 1.4 5,569 �@ 11,876 -7.7 ������
�@��B�L���E�V���E�v�P�C 29,358 �@ 2,068 �@ 5,595 �@ 1,506 �@ 38,527 �@ 63,756 �@ 102,283 �@ �@��B�L���E�V���E�v�P�C
�@�S�[���@���R�N 349,024 4.0 53,212 5.0 72,413 -2.3 27,136 -3.1 501,785 2.8 658,298 �@ 1,160,083 0.8 �@�S�[���@���R�N
�����Q�O�N1�������H�V�ݏZ��ː��F���p�֌W�ʁE�s���{���ʕ\
�@ ���� ���� ���݉� �Б��V���^�N ���@�� �������}���V���� ��������ˌ� �@
2008�N1�� �@ �ΑO�N �ΑO�N �@ �ΑO�N �ΑO�N �@ �ΑO�N �@ �ΑO�N �ΑO�N 2008�N1��
�@ �ː� ������ �ː� ������ �ː� ������ �ː� ������ �ː� ������ �ː� ������ �ː� ������ �@
���� 3,940 -4.2 773 -0.8 1,788 -33.1 3 -81.3 1,376 113.7 1,139 135.3 213 43.9 ����
���� 669 120.1 162 18.2 435 200.0 1      -    71 222.7 54      -    17 -22.7 ����
���� 512 -8.4 211 2.4 263 -9.9 0 0.0 38 -37.7 26 -25.7 12 -45.5 ����
�F�{ 1,242 15.9 306 7.4 761 30.5 0 0.0 175 -14.2 114 -16.2 61 -10.3 �F�{
�啪 900 4.2 223 -9.3 495 9.0 2 -97.6 180 122.2 159 189.1 21 -19.2 �啪
�{�� 696 4.0 247 -17.4 341 12.9 14 133.3 94 51.6 58      -    36 -41.9 �{��
������ 841 17.5 302 -18.6 505 76.0 3 200.0 31 -45.6 0 0.0 31 -45.6 ������
��B 8,800 6.1 2,224 -4.3 4,588 -3.1 23 -78.3 1,965 73.7 1,550 118.3 391 -3.5 ��B
�@ �@ �@ �@ �@ �@ �@ �@ �@ �@ �@
��s�� 32,212 2.1 5,556 -2.5 12,523 2.6 334 255.3 13,799 1.7 8,581 11.2 5,114 -10.5 ��s��
������ 11,344 -5.0 4,054 -0.6 5,496 -5.2 131 -29.6 1,663 -11.2 405 -50.4 1,243 18.0 ������
�ߋE�� 12,854 -26.6 3,058 -6.5 5,164 -29.3 66 94.1 4,566 -33.8 2,286 -42.1 2,280 -20.8 �ߋE��
���̑��n�� 30,561 -2.1 9,812 -5.9 15,593 7.1 132 -43.8 5,024 -16.2 3,071 -19.7 1,809 -14.5 ���̑��n��
�S�[���@���R�N 86,971 -5.7 22,480 -4.2 38,776 -2.7 663 20.8 25,052 -11.6 14,343 -12.0 10,446 -11.2 �S�[���@���R�N
�����J���C�G�ɂ́A�����`���^�C�A�p�[�g+�����`���^�C�}���V���������n�C��B
�����Q�O�N�Q�������H�V�ݏZ��ː��F���p�֌W�ʁE�s���{���ʕ\ �i�P�ʁF�ˁA���j
�@ ���� ���� �݉�  �Б��V���^�N ���@�� �������}���V���� ��������ˌ� �@
2008�N2�� �@ �ΑO�N �@ �ΑO�N �ΑO�N �@ �ΑO�N �ΑO�N �@ �ΑO�N �ΑO�N 2008�N2��
�@ �ː� ������ �ː� ������ �ː� ������ �ː� ������ �ː� ������ �ː� ������ �ː� ������ �@
���� 3,086 -34.2 720 -8.0 1,783 -34.4 14 -58.8 569 -50.6 424 -57.6 145 -3.3 ����
���� 523 -4.7 202 4.1 287 70.8 3 -88.0 31 -80.9 0   -100.0 31 138.5 ����
���� 549 4.6 253 -2.7 251 15.7 25      -    20 -58.3 0   -100.0 20 0.0 ����
�F�{ 963 -18.1 298 -16.5 553 11.3 1 -50.0 111 -65.3 56 -78.7 55 -3.5 �F�{
�啪 608 -13.4 225 13.6 291 -28.7 2 -33.3 90 -3.2 56 -15.2 34 25.9 �啪
�{�� 378 -43.1 227 0.0 81 -72.9 2 -33.3 68 -49.6 32 -61.4 36 -30.8 �{��
������ 748 -18.7 360 1.1 339 -8.9 2 -66.7 47 -74.7 0   -100.0 47 2.2 ������
��B 6,855 -25.7 2,285 -3.8 3,585 -23.4 49 -32.9 936 -55.3 568 -67.2 368 0.8 ��B
�@ �@ �@ �@ �@ �@ �@ �@ �@ �@ �@ �@ �@ �@ �@ �@
��s�� 30,875 0.8 5,280 -0.3 11,046 6.7 57 -72.9 14,492 -1.9 9,812 3.6 4,570 -13.4 ��s��
������ 11,561 12.0 4,186 7.8 4,861 0.8 83 22.1 2,431 57.1 1,208 116.1 1,221 24.3 ������
�ߋE�� 14,923 5.5 3,066 -0.6 6,104 17.9 222 616.1 5,531 -5.4 3,153 -7.3 2,362 -2.6 �ߋE��
���̑��n�� 25,603 -20.7 9,962 -7.1 11,052 -19.7 286 -11.2 4,303 -42.2 2,507 -54.4 1,723 -11.6 ���̑��n��
�S�[���@���R�N 82,962 -5.0 22,494 -2.1 33,063 -3.1 648 2.7 26,757 -9.7 16,680 -11.9 9,876 -7.1 �S�[���@���R�N
��3���_�C�s�s���g�V�P���ȊO�C�K�C���c���C�i�J�����I�����R�݂����I�I�����B